BIOMAXIMA ROMANIA S.R.L.: public contracts won
BIOMAXIMA ROMANIA S.R.L. (biomaxima.com) won 115 public contract awards from 37 public buyers between 2025-10-23 and 2026-10-23; the 1 it won alone that state a value total €4,230. Source: Arcadium Data, data as of .
Awards per month
Contract award notices naming BIOMAXIMA ROMANIA S.R.L. as a winner, by publication month, 2023-11 to 2026-10.
Top public buyers
| Buyer | Awards |
|---|---|
| SPITALUL CLINIC OBSTETRICA GINECOLOGIE CUZA-VODA | 31 |
| Spitalul de Recuperare "Sf.Gheorghe" Botosani | 16 |
| Spitalul Clinic de Urgenta pentru Copii "Sf.Maria" Iasi | 11 |
| SPITALUL MUNICIPAL TOPLITA | 6 |
| INSTITUTUL NATIONAL DE SANATATE PUBLICA | 5 |
| Spitalul Clinic de Psihiatrie si Neurologie Brasov | 4 |
| Zespół Wojewódzkich Przychodni Specjalistycznych w Katowicach | 4 |
| Spitalul de Pediatrie Pitesti | 3 |
| SPITALUL ORASENESC "Sfantul Dimitrie" Targu Neamt | 3 |
| Universitatea de Medicina si Farmacie "Carol Davila" | 3 |
| SPITALUL CLINIC JUDETEAN DE URGENTA SF.SPIRIDON IASI | 2 |
| SPITALUL JUDETEAN SATU MARE | 2 |
| INSTITUTUL ONCOLOGIC PROF DR ALEXANDRU TRESTIOREANU | 1 |
| Samodzielny Publiczny Zespół Zakładów Opieki Zdrowotnej w Ostrowi Mazowieckiej | 1 |
| Śląskie Centrum Chorób Serca w Zabrzu | 1 |
Sectors (CPV divisions)
| Sector | CPV | Awards |
|---|---|---|
| Medical equipment and pharmaceuticals | 33 | 114 |
| Chemical products | 24 | 1 |
Buyer countries
Recent awards
| Published | Contract | Buyer | Value |
|---|---|---|---|
| 2026-10-23 | Furnizare reactivi microbiologie si biologie moleculara (17 winners) | SPITALUL JUDETEAN SATU MARE | €21,931 |
| 2026-10-14 | REACTICI DE LABORATOR (6 winners) | Spitalul Clinic de Psihiatrie si Neurologie Brasov | €6,510 |
| 2026-10-09 | SUKCESYWNA DOSTAWA ODCZYNNIKÓW DO CENTRALNEGO LABORATORIUM – 4 (4 winners) | Zespół Wojewódzkich Przychodni Specjalistycznych w Katowicach | €39,326 |
| 2026-10-07 | Acord-Cadru REACTIVI si CONSUMABILE de LABORATOR II (11 winners) | Spitalul Clinic de Urgenta pentru Copii "Sf.Maria" Iasi | €318k |
| 2026-10-07 | Achizitie reactivi de laborator (4 winners) | Universitatea de Medicina si Farmacie "Carol Davila" | €236k |
| 2026-10-05 | REACTIVI PENTRU ANALIZOARE SI MEDII DE CULTURA (12 winners) | SPITALUL CLINIC OBSTETRICA GINECOLOGIE CUZA-VODA | €292k |
| 2026-10-05 | Reactivi pentru analizoare si medii de cultura, truse diagnosticare (12 winners) | SPITALUL CLINIC OBSTETRICA GINECOLOGIE CUZA-VODA | €29,883 |
| 2026-09-30 | Dostawa odczynników wraz z dzierżawą analizatorów do ZLDK na okres 36 miesięcy (7 winners) | Uniwersytecki Szpital Kliniczny w Białymstoku | €846k |
| 2026-09-29 | FURNIZARE REACTIVI (11 winners) | SPITALUL MUNICIPAL TOPLITA | €124k |
| 2026-09-23 | FURNIZARE REACTIVI DE LABORATOR (8 winners) | SPITAL CF ORADEA | €638k |
| 2026-09-17 | Medii de cultura, reactivi pentru analizoare si truse diagnosticare II (9 winners) | SPITALUL CLINIC OBSTETRICA GINECOLOGIE CUZA-VODA | €57,661 |
| 2026-09-17 | Reactivi de laborator (5 winners) | Spitalul Judetan de Urgenta "Mavromati" Botosani | €3.9M |
| 2026-09-16 | ACORD CADRU FURNIZARE REACTIVI DE LABORATOR SI CONSUMABILE (9 winners) | Spitalul de Recuperare "Sf.Gheorghe" Botosani | €103k |
| 2026-09-15 | ACORD CADRU REACTIVI DE LABORATOR (20 winners) | Spitalul Clinic de Boli Infectioase Constanta | €3.8M |
| 2026-09-14 | REACTICI DE LABORATOR (6 winners) | Spitalul Clinic de Psihiatrie si Neurologie Brasov | €2,617 |
| 2026-09-14 | ACORD CADRU DE FURNIZARE „REACTIVI, MEDII DE CULTURĂ, MATERIALE ȘI CONSUMABILE DE LABORATOR” (10 winners) | INSTITUTUL ONCOLOGIC PROF DR ALEXANDRU TRESTIOREANU | €1.9M |
| 2026-09-14 | Furnizare reactivi microbiologie si biologie moleculara (17 winners) | SPITALUL JUDETEAN SATU MARE | €2.3M |
| 2026-09-10 | REACTIVI DE LABORATOR (7 winners) | SPITALUL ORS. "PROF. DR. IOAN PUSCAS" SIMLEU SILVANIEI | €142k |
| 2026-09-10 | ACORD CADRU FURNIZARE REACTIVI DE LABORATOR SI CONSUMABILE (9 winners) | Spitalul de Recuperare "Sf.Gheorghe" Botosani | €77,588 |
| 2026-09-03 | Acord-Cadru REACTIVI si CONSUMABILE de LABORATOR II (11 winners) | Spitalul Clinic de Urgenta pentru Copii "Sf.Maria" Iasi | €292k |
Value = the awarded value the notice states, in EUR (converted at the notice date). A notice with several winners or lots states one total for all of them: it is shown per notice in the table but left out of "value won alone". Matched to biomaxima.com by company name, country and registry number where the notice states one.
Track public contracts
Get every new call for tender and contract award in your sectors and countries, keyed by winner domain: a daily feed, the REST API and an MCP server for AI agents. Free to start, no card.
Source: Arcadium Data tenders database, 3,362,786 official public procurement notices from EU TED and UK Find a Tender, read through their open-data APIs (no logins). Winners that could be a private person (sole traders) are withheld; buyers are public bodies. Data as of 2026-10-23.
Questions
How many public contracts has BIOMAXIMA ROMANIA S.R.L. won?
BIOMAXIMA ROMANIA S.R.L. won 115 public contract awards published between 2025-10-23 and 2026-10-23, from 37 public buyers (official notices in EU TED and UK Find a Tender, as of 2026-10-23).
Who are BIOMAXIMA ROMANIA S.R.L.'s biggest public-sector customers?
The public buyers that awarded BIOMAXIMA ROMANIA S.R.L. the most contracts are SPITALUL CLINIC OBSTETRICA GINECOLOGIE CUZA-VODA (31), Spitalul de Recuperare "Sf.Gheorghe" Botosani (16) and Spitalul Clinic de Urgenta pentru Copii "Sf.Maria" Iasi (11) (awards, as of 2026-10-23).
What does BIOMAXIMA ROMANIA S.R.L. supply to the public sector?
Most of BIOMAXIMA ROMANIA S.R.L.'s awards are in Medical equipment and pharmaceuticals (CPV 33) (114) and Chemical products (CPV 24) (1) as of 2026-10-23.
What is the value of BIOMAXIMA ROMANIA S.R.L.'s public contracts?
The 1 awards BIOMAXIMA ROMANIA S.R.L. won alone that state a value add up to €4,230; awards shared with other winners state one total for all and are not counted (as of 2026-10-23).
Cite as: Arcadium Data, "BIOMAXIMA ROMANIA S.R.L. public tenders won: 115 contract awards", https://arcadiumdata.io/tenders/winners/biomaxima.com/, data as of 2026-10-23.