Public tenders by country
We hold 3,362,786 official public procurement notices from 39 countries; in the last 12 months buyers published 445,094 calls for tender and 407,430 contract awards. Source: Arcadium Data, data as of .
| Country | Notices | Calls, 12 months | Awards, 12 months |
|---|---|---|---|
| France | 1,039,527 | 56,079 | 32,753 |
| Germany | 489,208 | 88,109 | 61,679 |
| Poland | 334,352 | 66,621 | 52,548 |
| Spain | 203,579 | 28,768 | 30,660 |
| Czechia | 149,777 | 18,127 | 26,761 |
| Romania | 134,034 | 13,840 | 24,116 |
| Italy | 99,027 | 18,859 | 17,709 |
| Bulgaria | 89,001 | 8,243 | 15,858 |
| Sweden | 69,998 | 13,048 | 9,201 |
| Netherlands | 66,899 | 10,748 | 10,038 |
| Belgium | 58,929 | 13,548 | 6,270 |
| United Kingdom | 52,369 | 10,542 | 31,139 |
| Latvia | 51,418 | 6,342 | 6,943 |
| Portugal | 48,604 | 9,000 | 6,965 |
| Lithuania | 45,989 | 7,886 | 8,627 |
| Finland | 44,181 | 7,639 | 6,936 |
| Croatia | 43,333 | 7,857 | 8,103 |
| Austria | 39,825 | 6,379 | 5,789 |
| Norway | 37,673 | 7,465 | 3,813 |
| Slovenia | 34,947 | 6,253 | 5,257 |
| Switzerland | 33,114 | 6,120 | 5,660 |
| Hungary | 31,533 | 4,590 | 4,847 |
| Ireland | 29,890 | 5,761 | 5,192 |
| Greece | 28,227 | 5,375 | 3,796 |
| Slovakia | 28,039 | 4,206 | 4,956 |
| Denmark | 24,949 | 3,755 | 3,995 |
| Estonia | 22,757 | 3,426 | 4,082 |
| Luxembourg | 7,580 | 1,896 | 822 |
| Malta | 7,185 | 1,233 | 1,235 |
| Cyprus | 6,573 | 1,054 | 1,058 |
| North Macedonia | 3,937 | 1,217 | 82 |
| Iceland | 2,134 | 434 | 260 |
| Moldova | 1,543 | 274 | 70 |
| Liechtenstein | 510 | 123 | 66 |
| Serbia | 409 | 60 | 39 |
| Ukraine | 353 | 81 | 35 |
| Türkiye | 221 | 69 | 23 |
| Montenegro | 169 | 37 | 29 |
| Bosnia & Herzegovina | 145 | 30 | 18 |
Most awarded suppliers
Track public contracts
Get every new call for tender and contract award in your sectors and countries, keyed by winner domain: a daily feed, the REST API and an MCP server for AI agents. Free to start, no card.
Source: Arcadium Data tenders database, 3,362,786 official public procurement notices from EU TED and UK Find a Tender, read through their open-data APIs (no logins). Winners that could be a private person (sole traders) are withheld; buyers are public bodies. Data as of 2026-10-23.
Cite as: Arcadium Data, "Public tenders in Europe by country: 39 countries", https://arcadiumdata.io/tenders/, data as of 2026-10-23.