Cement, lime, glass and ceramics: emissions by company in Czechia
3.7 Mt CO2e in 2025 from 57 cement, lime, glass and ceramics installations in Czechia, run by 36 companies; 3.2 Mt of it covered by free allowances. Source: Arcadium Data, data as of .
Use it through the API License the full dataset
Largest operating companies
| Operating company | Installations | Emissions 2025 | Free allocation | Allowances to buy |
|---|---|---|---|---|
| Heidelberg Materials CZ, a.s. | 2 | 0.8 Mt | 0.8 Mt | 14 kt |
| Cement Hranice, a. s. | 1 | 0.5 Mt | 0.5 Mt | 7 kt |
| CEMEX Czech Republic, s.r.o. | 1 | 0.5 Mt | 0.4 Mt | 31 kt |
| Holcim (Česko), a.s. | 1 | 0.4 Mt | 0.3 Mt | 45 kt |
| AGC Flat Glass Czech a.s., člen AGC Group | 3 | 0.3 Mt | 0.3 Mt | none |
| Vápenka Čertovy schody a.s. | 1 | 0.2 Mt | 0.1 Mt | 88 kt |
| VÁPENKA VITOŠOV s.r.o. | 1 | 0.2 Mt | 0.2 Mt | 47 kt |
| LB Cemix, s.r.o. | 1 | 0.1 Mt | 86 kt | 27 kt |
| LASSELSBERGER, s.r.o. | 4 | 0.1 Mt | 79 kt | 23 kt |
| Wienerberger s.r.o. | 8 | 68 kt | 56 kt | 12 kt |
| VETROPACK MORAVIA GLASS, akciová společnost | 1 | 66 kt | 50 kt | 16 kt |
| O-I Czech Republic, a.s. | 2 | 64 kt | 55 kt | 10 kt |
| SAINT-GOBAIN ADFORS CZ s.r.o. | 2 | 58 kt | 28 kt | 30 kt |
| ROCKWOOL, a.s. | 1 | 33 kt | 25 kt | 8 kt |
| KNAUF INSULATION, spol. s r.o. | 1 | 27 kt | 22 kt | 4 kt |
| HELUZ cihlářský průmysl a.s. | 3 | 20 kt | 17 kt | 3 kt |
| Lias Vintířov, lehký stavební materiál k.s. | 1 | 20 kt | 11 kt | 9 kt |
| STOELZLE UNION s.r.o. | 1 | 19 kt | 14 kt | 4 kt |
| VITRABLOK, s.r.o. | 1 | 19 kt | 18 kt | 0 kt |
| HASIT Šumavské vápenice a omítkárny, s.r.o. | 1 | 17 kt | 12 kt | 5 kt |
| RHI Magnesita Czech Republic a.s. | 2 | 16 kt | 15 kt | 1 kt |
| Crystal BOHEMIA, a.s. | 2 | 15 kt | 13 kt | 2 kt |
| SKLÁRNY MORAVIA, a.s. | 1 | 12 kt | 8 kt | 4 kt |
| České lupkové závody, a.s. | 1 | 11 kt | 6 kt | 5 kt |
| LAUFEN CZ s.r.o. | 1 | 11 kt | 8 kt | 3 kt |
Largest installations
| Installation | Activity | Country | Operating company | Emissions 2025 |
|---|---|---|---|---|
| Cement Hranice - rotační pec | Production of cement clinker | Czechia | Cement Hranice, a. s. | 0.5 Mt |
| CEMEX Czech Republic, s.r.o. | Production of cement clinker | Czechia | CEMEX Czech Republic, s.r.o. | 0.5 Mt |
| Heidelberg Materials CZ - závod Mokrá | Production of cement clinker | Czechia | Heidelberg Materials CZ, a.s. | 0.5 Mt |
| Holcim (Česko), a.s. - Cementárna Čížkovice | Production of cement clinker | Czechia | Holcim (Česko), a.s. | 0.4 Mt |
| Heidelberg Materials CZ - závod Radotín | Production of cement clinker | Czechia | Heidelberg Materials CZ, a.s. | 0.4 Mt |
| Vápenka Čertovy schody | Production of lime, or calcination of dolomite/magnesite | Czechia | Vápenka Čertovy schody a.s. | 0.2 Mt |
| Vápenka Vitošov s.r.o. | Production of lime, or calcination of dolomite/magnesite | Czechia | VÁPENKA VITOŠOV s.r.o. | 0.2 Mt |
| AGC Flat Glass Czech - závod Řetenice | Manufacture of glass | Czechia | AGC Flat Glass Czech a.s., člen AGC Group | 0.2 Mt |
| LB Cemix, s.r.o. | Production of lime, or calcination of dolomite/magnesite | Czechia | LB Cemix, s.r.o. | 0.1 Mt |
| AGC Flat Glass Czech - výrobní linka R3 | Manufacture of glass | Czechia | AGC Flat Glass Czech a.s., člen AGC Group | 89 kt |
| VETROPACK MORAVIA GLASS | Manufacture of glass | Czechia | VETROPACK MORAVIA GLASS, akciová společnost | 66 kt |
| LASSELSBERGER - závod Chlumčany | Manufacture of ceramics | Czechia | LASSELSBERGER, s.r.o. | 54 kt |
| O-I Czech Republic - Nové Sedlo | Manufacture of glass | Czechia | O-I Czech Republic, a.s. | 42 kt |
| SAINT-GOBAIN ADFORS CZ - závod Hodonice | Manufacture of glass | Czechia | SAINT-GOBAIN ADFORS CZ s.r.o. | 35 kt |
| Rockwool, Technologická linka BOH2 | Manufacture of glass | Czechia | ROCKWOOL, a.s. | 33 kt |
| KNAUF INSULATION | Manufacture of mineral wool | Czechia | KNAUF INSULATION, spol. s r.o. | 27 kt |
| Production or processing of gypsum or plasterboard | Production or processing of gypsum or plasterboard | Czechia | 24 kt | |
| SAINT-GOBAIN ADFORS CZ - Litomyšl | Manufacture of glass | Czechia | SAINT-GOBAIN ADFORS CZ s.r.o. | 23 kt |
| O-I Czech Republic - Rudolfova huť | Manufacture of glass | Czechia | O-I Czech Republic, a.s. | 23 kt |
| LASSELSBERGER - závod Borovany | Manufacture of ceramics | Czechia | LASSELSBERGER, s.r.o. | 21 kt |
| LASSELSBERGER - závod RAKO 3 | Manufacture of ceramics | Czechia | LASSELSBERGER, s.r.o. | 20 kt |
| Lias Vintířov, lehký stavební materiál k.s. | Manufacture of ceramics | Czechia | Lias Vintířov, lehký stavební materiál k.s. | 20 kt |
| STOELZLE UNION s.r.o. | Manufacture of glass | Czechia | STOELZLE UNION s.r.o. | 19 kt |
| VITRABLOK, s.r.o. | Manufacture of glass | Czechia | VITRABLOK, s.r.o. | 19 kt |
| HASIT Šumavské vápenice a omítkárny, s.r.o. | Production of lime, or calcination of dolomite/magnesite | Czechia | HASIT Šumavské vápenice a omítkárny, s.r.o. | 17 kt |
Emissions are verified EU Emissions Trading System emissions in tonnes of CO2 equivalent for 2025: the installations, aircraft operators and shipping companies covered by the ETS, not a company's total footprint (no scope 2 or 3, no sites outside the ETS). Free allocation is the free allowances allocated for the same year; "allowances to buy" is emissions minus free allocation, the exposure that grows as free allocation is phased out under CBAM from 2026. Companies only: an account holder that is not a company is never shown. Data as of 2026-10-25, updated yearly.
Emissions and allocation: European Commission, Union Registry of the EU ETS (verified emissions, free allocation, compliance and the list of operators; Commission reuse policy, CC BY 4.0). Parent company and pollutant releases of facilities: European Environment Agency, Industrial Emissions Portal (CC BY 4.0). Legal-entity identifiers: GLEIF (CC0).
Questions
Where does this data come from?
The European Commission publishes verified emissions, free allocation and compliance of every installation in the EU Emissions Trading System, and the list of operators with company registration number and LEI. We join them to the operating company, its website and its ultimate parent, and record changes each year.
Is this a full carbon footprint?
No. It covers emissions that fall under the EU ETS (power and heat, heavy industry, aviation within Europe, shipping). It has no scope 2 or scope 3 emissions and no sites outside the ETS.
Does the list show private persons?
No. Operators are shown only when they are companies. Account holders that could be natural persons are left out, and the data has no addresses or contact details.
Cite as: Arcadium Data, "Cement, lime, glass and ceramics: emissions by company in Czechia: 3.7 Mt in 2025", https://arcadiumdata.io/emissions/cz/cement-lime-glass/, data as of 2026-10-25.