Cement, lime, glass and ceramics: emissions by company in Romania
5.6 Mt CO2e in 2025 from 33 cement, lime, glass and ceramics installations in Romania, run by 20 companies; 5.7 Mt of it covered by free allowances. Source: Arcadium Data, data as of .
Use it through the API License the full dataset
Largest operating companies
| Operating company | Installations | Emissions 2025 | Free allocation | Allowances to buy |
|---|---|---|---|---|
| SC Holcim (Romania) SA | 2 | 1.8 Mt | 1.9 Mt | none |
| Heidelberg Materials Romania SA | 3 | 1.7 Mt | 1.6 Mt | 0.1 Mt |
| ROMCIM SA | 2 | 1.4 Mt | 1.5 Mt | none |
| Carmeuse Holding SRL | 3 | 0.2 Mt | 0.2 Mt | 21 kt |
| SC SAINT GOBAIN GLASS ROMANIA SRL | 1 | 0.1 Mt | 92 kt | 13 kt |
| S.C. CELCO S.A. | 1 | 87 kt | 77 kt | 9 kt |
| BA GLASS ROMANIA SA | 1 | 84 kt | 44 kt | 40 kt |
| SC Wienerberger SRL | 4 | 40 kt | 26 kt | 14 kt |
| BRIKSTON CONSTRUCTION SOLUTIONS SA | 1 | 38 kt | 28 kt | 10 kt |
| Simcor Var SRL | 1 | 32 kt | 26 kt | 6 kt |
| BRIKSTON CONSTRUCTION SOLUTIONS S.A. | 1 | 28 kt | 23 kt | 4 kt |
| Etex Building Performance S.A. | 1 | 21 kt | 6 kt | 16 kt |
| S.C. CEMACON S.A. | 2 | 20 kt | 17 kt | 3 kt |
| ROCKWOOL ROMANIA S.R.L. | 1 | 19 kt | 18 kt | 1 kt |
| SC SANEX SA | 1 | 12 kt | 13 kt | none |
| Soceram SA | 1 | 8 kt | 5 kt | 3 kt |
| EURO CARAMIDA SA | 1 | 7 kt | 5 kt | 2 kt |
| SC Helios SA | 1 | 7 kt | 4 kt | 3 kt |
| SC Macofil SA | 1 | 3 kt | 2 kt | 0 kt |
| SC CERAMUS SA | 1 | 1 kt | 2 kt | none |
Largest installations
| Installation | Activity | Country | Operating company | Emissions 2025 |
|---|---|---|---|---|
| SC Holcim (Romania) SA - Ciment Campulung | Production of cement clinker | Romania | SC Holcim (Romania) SA | 1.0 Mt |
| SC Holcim (Romania) SA - Ciment Alesd | Production of cement clinker | Romania | SC Holcim (Romania) SA | 0.8 Mt |
| ROMCIM SA-Punct de lucru Hoghiz | Production of cement clinker | Romania | ROMCIM SA | 0.8 Mt |
| Fabrica de ciment Chiscadaga | Production of cement clinker | Romania | Heidelberg Materials Romania SA | 0.6 Mt |
| Fabrica de ciment Tasca | Production of cement clinker | Romania | Heidelberg Materials Romania SA | 0.6 Mt |
| ROMCIM SA-Punct de lucru Medgidia | Production of cement clinker | Romania | ROMCIM SA | 0.6 Mt |
| Fabrica de ciment Fieni | Production of cement clinker | Romania | Heidelberg Materials Romania SA | 0.5 Mt |
| SC Carm.Hold. SRL Brasov-Pdl Chiscadaga | Production of lime, or calcination of dolomite/magnesite | Romania | Carmeuse Holding SRL | 0.1 Mt |
| SAINT GOBAIN GLASS ROMANIA SRL | Manufacture of glass | Romania | SC SAINT GOBAIN GLASS ROMANIA SRL | 0.1 Mt |
| S.C. CELCO S.A. | Production of lime, or calcination of dolomite/magnesite | Romania | S.C. CELCO S.A. | 87 kt |
| BA GLASS ROMANIA SA | Manufacture of glass | Romania | BA GLASS ROMANIA SA | 84 kt |
| SC Carm.Hold. SRL Brasov-Pdl Fieni | Production of lime, or calcination of dolomite/magnesite | Romania | Carmeuse Holding SRL | 57 kt |
| SC Carm. Hold. SRL Brasov-Pdl ValeaMarePravat | Production of lime, or calcination of dolomite/magnesite | Romania | Carmeuse Holding SRL | 42 kt |
| BRIKSTON C.S. SA PUNCT DE LUCRU SIGHISOARA | Manufacture of ceramics | Romania | BRIKSTON CONSTRUCTION SOLUTIONS SA | 38 kt |
| Simcor Var SRL-Punct de lucru Tg-Jiu | Production of lime, or calcination of dolomite/magnesite | Romania | Simcor Var SRL | 32 kt |
| Manufacture of glass | Manufacture of glass | Romania | 31 kt | |
| BRIKSTON CONSTRUCTION SOLUTIONS S.A. | Manufacture of ceramics | Romania | BRIKSTON CONSTRUCTION SOLUTIONS S.A. | 28 kt |
| ETEX BUILDING PERFORMANCE-PUNCT DE LUCRU TURCENI | Production or processing of gypsum or plasterboard | Romania | Etex Building Performance S.A. | 21 kt |
| ROCKWOOL ROMANIA SRL | Manufacture of mineral wool | Romania | ROCKWOOL ROMANIA S.R.L. | 19 kt |
| SC CEMACON SA Recea | Manufacture of ceramics | Romania | S.C. CEMACON S.A. | 15 kt |
| SC Wienerberger SRL punct de lucru Tritenii de Jos | Manufacture of ceramics | Romania | SC Wienerberger SRL | 15 kt |
| SC Wienerberger SRL punct de lucru Sibiu | Manufacture of ceramics | Romania | SC Wienerberger SRL | 13 kt |
| SC SANEX SA | Manufacture of ceramics | Romania | SC SANEX SA | 12 kt |
| SC Wienerberger SRL punct de lucru Satuc | Manufacture of ceramics | Romania | SC Wienerberger SRL | 11 kt |
| Soceram SA - Punct de lucru Doicesti | Manufacture of ceramics | Romania | Soceram SA | 8 kt |
Emissions are verified EU Emissions Trading System emissions in tonnes of CO2 equivalent for 2025: the installations, aircraft operators and shipping companies covered by the ETS, not a company's total footprint (no scope 2 or 3, no sites outside the ETS). Free allocation is the free allowances allocated for the same year; "allowances to buy" is emissions minus free allocation, the exposure that grows as free allocation is phased out under CBAM from 2026. Companies only: an account holder that is not a company is never shown. Data as of 2026-10-25, updated yearly.
Emissions and allocation: European Commission, Union Registry of the EU ETS (verified emissions, free allocation, compliance and the list of operators; Commission reuse policy, CC BY 4.0). Parent company and pollutant releases of facilities: European Environment Agency, Industrial Emissions Portal (CC BY 4.0). Legal-entity identifiers: GLEIF (CC0).
Questions
Where does this data come from?
The European Commission publishes verified emissions, free allocation and compliance of every installation in the EU Emissions Trading System, and the list of operators with company registration number and LEI. We join them to the operating company, its website and its ultimate parent, and record changes each year.
Is this a full carbon footprint?
No. It covers emissions that fall under the EU ETS (power and heat, heavy industry, aviation within Europe, shipping). It has no scope 2 or scope 3 emissions and no sites outside the ETS.
Does the list show private persons?
No. Operators are shown only when they are companies. Account holders that could be natural persons are left out, and the data has no addresses or contact details.
Cite as: Arcadium Data, "Cement, lime, glass and ceramics: emissions by company in Romania: 5.6 Mt in 2025", https://arcadiumdata.io/emissions/ro/cement-lime-glass/, data as of 2026-10-25.