Energy projects / Germany / Brandenburg
Solar PV projects in Brandenburg, Germany
1,011 solar pv projects of 1 MW and up in Brandenburg, Germany: 74 in the pipeline (1,045 MW planned, consented or under construction) and 936 in operation (6,281 MW). Source: Arcadium Data, data as of .
Use it through the API License the full dataset
Projects by stage
| Stage | Projects | Capacity |
|---|---|---|
| Planned (scoping or in planning) | 74 | 1,045 MW |
| In operation | 936 | 6,281 MW |
| Decommissioned | 1 | 1 MW |
Largest projects in the pipeline
| Project | Technology | Stage | Capacity | Expected | Where | Operating company |
|---|---|---|---|---|---|---|
| Solar PV project | Solar PV | Planned (scoping or in planning) | 128 MW | 2028-05-01 | Gransee, Brandenburg | East Energy PV Wentow GmbH & Co.KG |
| Solar PV project | Solar PV | Planned (scoping or in planning) | 86 MW | 2026-09-30 | Prötzel, Brandenburg | PVA Harnekop GmbH & Co. KG |
| Solar PV project | Solar PV | Planned (scoping or in planning) | 44 MW | 2027-07-01 | Stüdenitz-Schönermark, Brandenburg | BOREAS Energie GmbH |
| Solar PV project | Solar PV | Planned (scoping or in planning) | 36 MW | 2026-12-10 | Putlitz, Brandenburg | |
| Solar PV project | Solar PV | Planned (scoping or in planning) | 33 MW | 2027-05-01 | Plattenburg, Brandenburg | VOSS Energy GmbH |
| Solar PV project | Solar PV | Planned (scoping or in planning) | 30 MW | 2027-11-30 | Neutrebbin, Brandenburg | Tibo Photovoltaik Gottesgabe 3 GmbH & Co. KG |
| Solar PV project | Solar PV | Planned (scoping or in planning) | 24 MW | 2027-06-01 | Stüdenitz-Schönermark, Brandenburg | Solarpark Stüdenitz GmbH & Co. KG |
| Solar PV project | Solar PV | Planned (scoping or in planning) | 24 MW | 2026-12-31 | Märkische Höhe, Brandenburg | Tibo Solar Oderland GmbH |
| Solar PV project | Solar PV | Planned (scoping or in planning) | 23 MW | 2026-07-15 | Schlieben, Brandenburg | |
| Solar PV project | Solar PV | Planned (scoping or in planning) | 21 MW | 2027-05-01 | Plattenburg, Brandenburg | VOSS Energy GmbH |
| Solar PV project | Solar PV | Planned (scoping or in planning) | 20 MW | 2027-05-31 | Lebus, Brandenburg | ENERPARC Solar Invest 216 GmbH |
| Solar PV project | Solar PV | Planned (scoping or in planning) | 20 MW | 2028-01-31 | Frankfurt (Oder), Brandenburg | ENERPARC Solar Invest 243 EU 1.7 GmbH |
| Solar PV project | Solar PV | Planned (scoping or in planning) | 20 MW | 2028-01-31 | Neuhausen/Spree, Brandenburg | ENERPARC Solar Invest 273 GmbH |
| Solar PV project | Solar PV | Planned (scoping or in planning) | 20 MW | 2026-12-10 | Putlitz, Brandenburg | |
| Solar PV project | Solar PV | Planned (scoping or in planning) | 19 MW | 2028-12-04 | Frankfurt (Oder), Brandenburg | ENERPARC Solar Invest 249 GmbH |
| Solar PV project | Solar PV | Planned (scoping or in planning) | 19 MW | 2028-12-04 | Neuhausen/Spree, Brandenburg | ENERPARC Solar Invest 230 TU 64 GmbH & Co. KG |
| Solar PV project | Solar PV | Planned (scoping or in planning) | 18 MW | 2028-08-23 | Uckerfelde, Brandenburg | MHB Solarkraft 1 GmbH & Co. KG |
| Solar PV project | Solar PV | Planned (scoping or in planning) | 18 MW | 2027-10-01 | Linthe, Brandenburg | DAH Photovoltaik 5. GmbH |
| Solar PV project | Solar PV | Planned (scoping or in planning) | 17 MW | 2027-04-26 | Löwenberger Land, Brandenburg | Solarpark Verwaltung I GmbH |
| Solar PV project | Solar PV | Planned (scoping or in planning) | 17 MW | 2027-08-01 | Sydower Fließ, Brandenburg | Energy One Solar 19 GmbH & Co. KG |
| Solar PV project | Solar PV | Planned (scoping or in planning) | 17 MW | 2027-02-01 | Milower Land, Brandenburg | Solarpark Jerchel West GmbH & Co. KG |
| Solar PV project | Solar PV | Planned (scoping or in planning) | 17 MW | 2027-01-01 | Gransee, Brandenburg | TEP Themis GmbH & Co. KG |
| Solar PV project | Solar PV | Planned (scoping or in planning) | 17 MW | 2027-09-01 | Niedergörsdorf, Brandenburg | RP Deutschland 11 UG |
| Solar PV project | Solar PV | Planned (scoping or in planning) | 16 MW | 2026-10-01 | Lübbenau/Spreewald, Brandenburg | UGE Lübbenau GmbH & Co. KG Umweltgereche Energie |
| Solar PV project | Solar PV | Planned (scoping or in planning) | 16 MW | 2027-12-31 | Drebkau, Brandenburg | UGE Laubst GmbH & Co. KG Umweltgerechte Energie |
Operating companies
| Operating company | Projects | Capacity |
|---|---|---|
| SEBG Energiepark GmbH | 3 | 159 MW |
| EnBW Solarpark Weesow-Willmersdorf GmbH | 3 | 151 MW |
| EnBW SunInvest GmbH & Co. KG | 2 | 149 MW |
| EnBW Solar GmbH | 9 | 148 MW |
| EnBW Solarpark Gottesgabe GmbH | 1 | 144 MW |
| Solarpark Döllen GmbH | 13 | 134 MW |
| East Energy PV Wentow GmbH & Co.KG | 1 | 128 MW |
| RCP Solarpark Werneuchen GmbH & Co. KG | 23 | 121 MW |
| sun spot 11 GmbH | 4 | 115 MW |
| LEPV Energiepark Bohrau GmbH & Co. KG | 8 | 107 MW |
| Solarkraftwerk Halenbeck-Rohlsdorf II GmbH | 4 | 106 MW |
| Solarkraftwerk Halenbeck-Rohlsdorf GmbH | 5 | 105 MW |
| Solarpark Wachow/Niebede GmbH & Co. | 3 | 102 MW |
| PVA Harnekop GmbH & Co. KG | 1 | 86 MW |
| Solarpark Jerchel West GmbH & Co. KG | 6 | 83 MW |
| CEE PVF Schönermark GmbH & Co. KG | 3 | 73 MW |
| Solarpark Verwaltung I GmbH | 4 | 73 MW |
| PVA Frankenförde Nord 1 GmbH & Co. KG | 1 | 73 MW |
| SEBE VI GmbH | 6 | 71 MW |
| Tibo Solar Oderland GmbH | 3 | 70 MW |
| Solarpark Klettwitz Süd GmbH & Co. KG | 2 | 70 MW |
| Falkenhagen Solar GmbH & Co. KG | 3 | 69 MW |
| TEP Pallas GmbH & Co. KG | 2 | 67 MW |
| KSD 17 | 1 | 65 MW |
| Energiepark Lausitz GmbH & Co. KG | 2 | 65 MW |
Projects of 1 MW and up. Capacity is net nominal capacity (Germany) or the total capacity of the queue entry (Great Britain). A hybrid project counts under each technology it lists. Companies only: private persons are never shown as operators, and no coordinates or street addresses are published. Data as of 2026-10-25, updated monthly.
Germany: Marktstammdatenregister, Bundesnetzagentur, Datenlizenz Deutschland - Namensnennung - Version 2.0 (www.govdata.de/dl-de/by-2-0). Great Britain: Supported by National Energy SO Open Data (NESO Open Data Licence, TEC register and Embedded register).
Questions
Where does this data come from?
Germany: the public Marktstammdatenregister of the Bundesnetzagentur, including units in planning. We load the official files, keep projects of 1 MW and up and record changes between loads.
Does the list show private owners?
No. Operators are shown only when they are companies. Private persons, sole traders and names that could belong to a person are left out, and the data holds no coordinates or street addresses.
How often is it updated?
Monthly. Each load records new projects, changes of stage, capacity or connection date, and projects that left the register.
Cite as: Arcadium Data, "Solar PV projects in Brandenburg, Germany: 74 in the pipeline, 1,045 MW", https://arcadiumdata.io/energy/de/brandenburg/solar/, data as of 2026-10-25.