Motor vehicles: recalls and safety alerts
380 safety alerts for motor vehicles in the last 12 months. Source: Arcadium Data, data as of .
The 50 newest
| Published | Product | Brand | Risk | Source | Official alert |
|---|---|---|---|---|---|
| 2026-10-23 | Motorcycle - TF450-E | Triumph | Injuries | EU Safety Gate | Open alert |
| 2026-10-23 | Passenger car - 208 V2 - ICE, MHEV | Peugeot | Fire | EU Safety Gate | Open alert |
| 2026-10-23 | Passenger car - ID.Polo | Volkswagen (VW) | Injuries | EU Safety Gate | Open alert |
| 2026-10-23 | Passenger car - Kuga | Ford | Fire, Injuries | EU Safety Gate | Open alert |
| 2026-10-23 | Passenger car - Ranger | Ford | Injuries | EU Safety Gate | Open alert |
| 2026-10-23 | Passenger car | Volvo | Injuries | EU Safety Gate | Open alert |
| 2026-10-23 | Lorry - G-SERIES, L-SERIES, P-SERIES, R-SERIES, S-SERIES | Scania | Injuries | EU Safety Gate | Open alert |
| 2026-10-23 | Passenger car - Ateca, Tarraco | Seat | Injuries | EU Safety Gate | Open alert |
| 2026-10-23 | Motorcycle | Honda | Injuries | EU Safety Gate | Open alert |
| 2026-10-23 | Passenger car - RAV4 Plug-in Hybrid | Toyota | Injuries | EU Safety Gate | Open alert |
| 2026-10-23 | Passenger car - Caddy, Golf Sportsvan, Golf Variant 7, Tiguan, Tiguan Allspace, Touran | Volkswagen (VW) | Injuries | EU Safety Gate | Open alert |
| 2026-10-23 | Passenger car - 3008 V3, 5008 V3 | Peugeot | Environment | EU Safety Gate | Open alert |
| 2026-10-16 | Passenger car - Model 3 | Tesla | Injuries | EU Safety Gate | Open alert |
| 2026-10-16 | Passenger car | Renault | Fire | EU Safety Gate | Open alert |
| 2026-10-16 | Passenger car | Land Rover | Injuries | EU Safety Gate | Open alert |
| 2026-10-16 | Camper van | ALPHAVAN | Injuries | EU Safety Gate | Open alert |
| 2026-10-09 | Light commercial vehicle - Transit Custom | Ford | Fire | EU Safety Gate | Open alert |
| 2026-10-02 | Pick-up truck - Ranger MS-RT | Ford | Injuries | EU Safety Gate | Open alert |
| 2026-10-02 | Passenger car - Discovery 3 / LR3 (LA), Discovery 4 / LR4 (LA), Range Rover Sport (LS) | Land Rover | Injuries | EU Safety Gate | Open alert |
| 2026-10-02 | Passenger car - Nexo | Hyundai | Fire | EU Safety Gate | Open alert |
| 2026-10-02 | Passenger car - Q2 | Audi | Injuries | EU Safety Gate | Open alert |
| 2026-10-02 | Passenger car - Range Rover Evoque (LZ), Discovery Sport (LC) | Land Rover | Injuries | EU Safety Gate | Open alert |
| 2026-10-02 | Motorcycles | BRP CAN-AM | Injuries | EU Safety Gate | Open alert |
| 2026-10-02 | Passenger car - EV5 | Kia | Injuries | EU Safety Gate | Open alert |
| 2026-09-25 | Passenger car - RAM | Dodge | Injuries | EU Safety Gate | Open alert |
| 2026-09-25 | Passenger car - Defender, Discovery | Land Rover | Fire | EU Safety Gate | Open alert |
| 2026-09-25 | Motorcycle - PUR3, RF1 | Rewaco | Injuries | EU Safety Gate | Open alert |
| 2026-09-25 | Light commercial vehicle - Master 4 | Renault Trucks | Fire, Injuries | EU Safety Gate | Open alert |
| 2026-09-25 | Passenger car - Discovery 3 / LR3 (LA), Discovery 4 / LR4 (LA), Range Rover Sport (LS) | Land Rover | Injuries | EU Safety Gate | Open alert |
| 2026-09-25 | Passenger car - IONIQ6 (CE) | Hyundai | Injuries | EU Safety Gate | Open alert |
| 2026-09-25 | Passenger car - RANGE ROVER, RANGE ROVER SPORT | Land Rover | Injuries | EU Safety Gate | Open alert |
| 2026-09-25 | Passenger car - Grand Cherokee | Jeep | Injuries | EU Safety Gate | Open alert |
| 2026-09-25 | Passenger car - Durango | Dodge | Injuries | EU Safety Gate | Open alert |
| 2026-09-25 | Bus - Citaro LE Ü | Mercedes-Benz | Injuries | EU Safety Gate | Open alert |
| 2026-09-18 | Passenger car - COLT | Mitsubishi | Injuries | EU Safety Gate | Open alert |
| 2026-09-18 | Motorcycle - S 1000 RR | BMW Motorrad | Injuries | EU Safety Gate | Open alert |
| 2026-09-18 | Passenger car - 3 series, 5 series, 7 series | Bmw | Fire | EU Safety Gate | Open alert |
| 2026-09-18 | Passenger car - BLS | Cadillac | Injuries | EU Safety Gate | Open alert |
| 2026-09-18 | Passenger car - WAGONEER, GRAND WAGONEER | Jeep | Injuries | EU Safety Gate | Open alert |
| 2026-09-18 | Passenger car - Focus / C-MAX / Transit Connect / Galaxy / S-MAX / Mondeo / Kuga | Ford | Environment | EU Safety Gate | Open alert |
| 2026-09-18 | Passenger car - SANTA FE (MX5 HEV) | Hyundai | Injuries | EU Safety Gate | Open alert |
| 2026-09-18 | Lorry - Canter Step-E | Mitsubishi Fuso | Injuries | EU Safety Gate | Open alert |
| 2026-09-18 | Passenger car - CAPRI, EXPLORER | Ford | Injuries | EU Safety Gate | Open alert |
| 2026-09-18 | Motorcycle | Enduro | Injuries | EU Safety Gate | Open alert |
| 2026-09-11 | Camper van - L!VE I, VAN TI, L!VE WAVE, SKY TI, SUN TI, L!VE TI, SKY WAVE, L!VE TRAVELLER, Box Time und weitere | Knaus | Injuries | EU Safety Gate | Open alert |
| 2026-09-11 | Passenger car - GLE-Class | Mercedes-Benz | Injuries | EU Safety Gate | Open alert |
| 2026-09-11 | Motorcycle - Husqvarna | Husqvarna | Injuries | EU Safety Gate | Open alert |
| 2026-09-11 | Camper van - WEINSBERG X-Cursion (Pepper), CaraSuite, CaraHome, CaraCompact EDITION [PEPPER] etc. | Weinsberg | Injuries | EU Safety Gate | Open alert |
| 2026-08-28 | Passenger car - DS8 | DS automobiles | Fire | EU Safety Gate | Open alert |
| 2026-08-28 | Passenger car - Jeep Compass | Jeep | Fire | EU Safety Gate | Open alert |
0 of these 380 alerts currently have at least one marketplace listing that matches (Amazon, AliExpress, Etsy, TikTok Shop). A match means a listing resembles a recalled product: verify it before acting. The matches are in the Recall Radar API, MCP tool and weekly email.
Brands in this category
Recall Radar: alerts matched to live listings API reference
Alerts: EU Safety Gate (European Commission), US Consumer Product Safety Commission, UK Office for Product Safety and Standards (Open Government Licence v3.0). Matching: Arcadium Data. Data as of 2026-10-25; EU Safety Gate publishes weekly, CPSC and OPSS as they are issued.
Questions
Where do these alerts about motor vehicles come from?
From the official product safety systems: the EU Safety Gate (the rapid alert system for dangerous non-food products), the US Consumer Product Safety Commission and the UK Office for Product Safety and Standards. 380 alerts in the last 12 months as of 2026-10-25. Each row links to the official alert.
Does a recall alert mean a listing on a marketplace breaks the law?
No. An alert describes a product and the risk. A listing that matches an alert may be the same product, a different variant or a new batch. Check the alert and the listing before you act; this site never makes that claim about a listing.
Cite as: Arcadium Data, "Motor vehicles recalls and safety alerts (380 in 12 months)", https://arcadiumdata.io/recalls/category/motor-vehicles/, data as of 2026-10-25.