Energy projects in Rheinland-Pfalz, Germany
2,788 wind, solar, storage, biomass and hydro projects of 1 MW and up in Rheinland-Pfalz, Germany: 569 in the pipeline (3,927 MW planned, consented or under construction) and 2,104 in operation (6,580 MW). Source: Arcadium Data, data as of .
Use it through the API License the full dataset
Projects by stage
| Stage | Projects | Capacity |
|---|---|---|
| Planned (scoping or in planning) | 569 | 3,927 MW |
| In operation | 2,104 | 6,580 MW |
| Temporarily shut down | 5 | 9 MW |
| Decommissioned | 110 | 199 MW |
Largest projects in the pipeline
| Project | Technology | Stage | Capacity | Expected | Where | Operating company |
|---|---|---|---|---|---|---|
| Battery and other storage project | Battery and other storage | Planned (scoping or in planning) | 300 MW | 2028-09-01 | Wittlich, Rheinland-Pfalz | ECO POWER FOUR GmbH |
| Battery and other storage project | Battery and other storage | Planned (scoping or in planning) | 100 MW | 2028-01-03 | Weingarten (Pfalz), Rheinland-Pfalz | Kyon-65 Battery Storage GmbH |
| Battery and other storage project | Battery and other storage | Planned (scoping or in planning) | 50 MW | 2026-12-31 | Kettig, Rheinland-Pfalz | VERBUND Energy4Business Germany GmbH |
| Solar PV project | Solar PV | Planned (scoping or in planning) | 20 MW | 2026-10-31 | Schmidthachenbach, Rheinland-Pfalz | solargrün Schmidthachenbach GmbH & Co. KG |
| Solar PV project | Solar PV | Planned (scoping or in planning) | 18 MW | 2027-04-30 | Geisfeld, Rheinland-Pfalz | Solarpark Geisfeld GmbH & Co. KG |
| Solar PV project | Solar PV | Planned (scoping or in planning) | 17 MW | 2026-10-01 | Dielkirchen, Rheinland-Pfalz | Anumar Solarpark Dielkirchen GmbH & Co. KG |
| Solar PV project | Solar PV | Planned (scoping or in planning) | 17 MW | 2027-06-01 | Kettenheim, Rheinland-Pfalz | juwi Wind Germany 267 GmbH & Co. KG |
| Solar PV project | Solar PV | Planned (scoping or in planning) | 15 MW | 2027-07-01 | Badem, Rheinland-Pfalz | TEP Fortuna GmbH & Co. KG |
| Solar PV project | Solar PV | Planned (scoping or in planning) | 14 MW | 2029-06-30 | Herschweiler-Pettersheim, Rheinland-Pfalz | ATE Solarparks 23 GmbH & Co. KG |
| Solar PV project | Solar PV | Planned (scoping or in planning) | 13 MW | 2027-04-30 | Schillingen, Rheinland-Pfalz | PV Tannenhof GmbH und Co. KG |
| Solar PV project | Solar PV | Planned (scoping or in planning) | 12 MW | 2026-04-10 | Grafschaft, Rheinland-Pfalz | Eifelstrom GmbH |
| Battery and other storage project | Battery and other storage | Planned (scoping or in planning) | 12 MW | 2026-04-10 | Grafschaft, Rheinland-Pfalz | Eifelstrom GmbH |
| Solar PV project | Solar PV | Planned (scoping or in planning) | 12 MW | 2027-03-01 | Gusenburg, Rheinland-Pfalz | Jade Energiepark Gusenburg GmbH & Co. KG |
| Solar PV project | Solar PV | Planned (scoping or in planning) | 11 MW | 2026-10-26 | Steinbach am Glan, Rheinland-Pfalz | Pfalzwerke Aktiengesellschaft |
| Battery and other storage project | Battery and other storage | Planned (scoping or in planning) | 11 MW | 2026-09-28 | Worms, Rheinland-Pfalz | BESS Kirschgartenweg 1 |
| Solar PV project | Solar PV | Planned (scoping or in planning) | 10 MW | 2026-10-01 | Winterbach (Pfalz), Rheinland-Pfalz | Anumar Solarpark Winterbach RLP GmbH & Co. KG |
| Battery and other storage project | Battery and other storage | Planned (scoping or in planning) | 10 MW | 2027-06-01 | Kettenheim, Rheinland-Pfalz | juwi Wind Germany 267 GmbH & Co. KG |
| Solar PV project | Solar PV | Planned (scoping or in planning) | 9 MW | 2026-12-31 | Lieg, Rheinland-Pfalz | |
| Solar PV project | Solar PV | Planned (scoping or in planning) | 9 MW | 2026-08-01 | Schauren, Rheinland-Pfalz | GPJ Energiepark Zeller-Land 2 GmbH & Co. KG |
| Solar PV project | Solar PV | Planned (scoping or in planning) | 9 MW | 2024-12-16 | Dielkirchen, Rheinland-Pfalz | Anumar Solarpark Dielkirchen GmbH & Co. KG |
| Battery and other storage project | Battery and other storage | Planned (scoping or in planning) | 9 MW | 2027-07-01 | Grafschaft, Rheinland-Pfalz | Solarpark Grafschaft GmbH |
| Solar PV project | Solar PV | Planned (scoping or in planning) | 9 MW | 2027-07-01 | Orsfeld, Rheinland-Pfalz | TEP Fortuna GmbH & Co. KG |
| Solar PV project | Solar PV | Planned (scoping or in planning) | 8 MW | 2027-03-26 | Wilsecker, Rheinland-Pfalz | TEP Fortuna GmbH & Co. KG |
| Auw bei Prüm | Onshore wind | Planned (scoping or in planning) | 7 MW | 2027-12-31 | Auw bei Prüm, Rheinland-Pfalz | QE Windpark Auw bei Prüm GmbH |
| Windpark Schweinschied | Onshore wind | Planned (scoping or in planning) | 7 MW | 2028-10-14 | Schweinschied, Rheinland-Pfalz | JUWI GmbH |
Operating companies
| Operating company | Projects | Capacity |
|---|---|---|
| ECO POWER FOUR GmbH | 1 | 300 MW |
| RWE Generation SE | 48 | 204 MW |
| QE EiDoHi Projekt GmbH | 37 | 192 MW |
| JUWI GmbH | 23 | 152 MW |
| Solarkraftwerk Südeifel GmbH & Co. KG | 21 | 150 MW |
| VERBUND Green Power Deutschland GmbH | 24 | 148 MW |
| SPP 2 Solar Invest 1 GmbH & Co. KG | 9 | 140 MW |
| JWP Jade Windpark GmbH & Co. 17. Betriebs KG | 29 | 135 MW |
| NxW Mastershausen I GmbH & Co. KG | 37 | 134 MW |
| Windpark Desloch GmbH & Co. KG | 19 | 128 MW |
| e-regio GmbH & Co. KG | 18 | 126 MW |
| SelzEnergie Planung und Bau GmbH & Co. KG | 21 | 126 MW |
| Windpark GmbH & Co. Kisselsheide KG | 48 | 124 MW |
| Kyon-41 Battery Storage GmbH | 2 | 120 MW |
| CAVAL Mobiliengesellschaft mbH & CO. KG | 42 | 115 MW |
| Höhenwind GmbH & Co. Beltheim KG | 27 | 100 MW |
| Windpark Pferdsfeld GmbH & Co. KG | 20 | 96 MW |
| Windpark Hungerberg I GmbH & Co. KG | 35 | 90 MW |
| SK Wind GmbH & Co. KG | 46 | 90 MW |
| PIONEXT Asset GmbH & Co. KG | 13 | 90 MW |
| Windpark Friesenhagen GmbH & Co. KG | 17 | 84 MW |
| KS Energiesysteme GmbH & Co. KG | 12 | 82 MW |
| BOREAS Energie GmbH | 16 | 81 MW |
| evm Windpark Schneifelhöhe GmbH & Co. KG | 11 | 77 MW |
| pfalzwind GmbH | 41 | 75 MW |
By technology
- Solar PV (465 projects)
- Onshore wind (2,193 projects)
- Battery and other storage (43 projects)
- Biomass (31 projects)
- Hydropower (56 projects)
Projects of 1 MW and up. Capacity is net nominal capacity (Germany) or the total capacity of the queue entry (Great Britain). A hybrid project counts under each technology it lists. Companies only: private persons are never shown as operators, and no coordinates or street addresses are published. Data as of 2026-10-25, updated monthly.
Germany: Marktstammdatenregister, Bundesnetzagentur, Datenlizenz Deutschland - Namensnennung - Version 2.0 (www.govdata.de/dl-de/by-2-0). Great Britain: Supported by National Energy SO Open Data (NESO Open Data Licence, TEC register and Embedded register).
Questions
Where does this data come from?
Germany: the public Marktstammdatenregister of the Bundesnetzagentur, including units in planning. We load the official files, keep projects of 1 MW and up and record changes between loads.
Does the list show private owners?
No. Operators are shown only when they are companies. Private persons, sole traders and names that could belong to a person are left out, and the data holds no coordinates or street addresses.
How often is it updated?
Monthly. Each load records new projects, changes of stage, capacity or connection date, and projects that left the register.
Cite as: Arcadium Data, "Energy projects in Rheinland-Pfalz, Germany: 569 in the pipeline, 3,927 MW", https://arcadiumdata.io/energy/de/rheinland-pfalz/, data as of 2026-10-25.