Energy projects / Germany / Rheinland-Pfalz
Battery and other storage projects in Rheinland-Pfalz, Germany
43 battery and other storage projects of 1 MW and up in Rheinland-Pfalz, Germany: 27 in the pipeline (562 MW planned, consented or under construction) and 16 in operation (124 MW). Source: Arcadium Data, data as of .
Use it through the API License the full dataset
Projects by stage
| Stage | Projects | Capacity |
|---|---|---|
| Planned (scoping or in planning) | 27 | 562 MW |
| In operation | 16 | 124 MW |
Largest projects in the pipeline
| Project | Technology | Stage | Capacity | Expected | Where | Operating company |
|---|---|---|---|---|---|---|
| Battery and other storage project | Battery and other storage | Planned (scoping or in planning) | 300 MW | 2028-09-01 | Wittlich, Rheinland-Pfalz | ECO POWER FOUR GmbH |
| Battery and other storage project | Battery and other storage | Planned (scoping or in planning) | 100 MW | 2028-01-03 | Weingarten (Pfalz), Rheinland-Pfalz | Kyon-65 Battery Storage GmbH |
| Battery and other storage project | Battery and other storage | Planned (scoping or in planning) | 50 MW | 2026-12-31 | Kettig, Rheinland-Pfalz | VERBUND Energy4Business Germany GmbH |
| Battery and other storage project | Battery and other storage | Planned (scoping or in planning) | 12 MW | 2026-04-10 | Grafschaft, Rheinland-Pfalz | Eifelstrom GmbH |
| Battery and other storage project | Battery and other storage | Planned (scoping or in planning) | 11 MW | 2026-09-28 | Worms, Rheinland-Pfalz | BESS Kirschgartenweg 1 |
| Battery and other storage project | Battery and other storage | Planned (scoping or in planning) | 10 MW | 2027-06-01 | Kettenheim, Rheinland-Pfalz | juwi Wind Germany 267 GmbH & Co. KG |
| Battery and other storage project | Battery and other storage | Planned (scoping or in planning) | 9 MW | 2027-07-01 | Grafschaft, Rheinland-Pfalz | Solarpark Grafschaft GmbH |
| Battery and other storage project | Battery and other storage | Planned (scoping or in planning) | 7 MW | 2027-04-30 | Geisfeld, Rheinland-Pfalz | Solarpark Geisfeld GmbH & Co. KG |
| Battery and other storage project | Battery and other storage | Planned (scoping or in planning) | 6 MW | 2026-10-01 | Dielkirchen, Rheinland-Pfalz | Anumar Solarpark Dielkirchen GmbH & Co. KG |
| Battery and other storage project | Battery and other storage | Planned (scoping or in planning) | 5 MW | 2027-07-01 | Badem, Rheinland-Pfalz | TEP Fortuna GmbH & Co. KG |
| Battery and other storage project | Battery and other storage | Planned (scoping or in planning) | 5 MW | 2027-03-01 | Gusenburg, Rheinland-Pfalz | Jade Energiepark Gusenburg GmbH & Co. KG |
| Battery and other storage project | Battery and other storage | Planned (scoping or in planning) | 5 MW | 2027-01-01 | Hütschenhausen, Rheinland-Pfalz | PIONEXT Asset GmbH & Co. KG |
| Battery and other storage project | Battery and other storage | Planned (scoping or in planning) | 5 MW | 2026-09-01 | Kandel, Rheinland-Pfalz | W Power Storage 8 |
| Battery and other storage project | Battery and other storage | Planned (scoping or in planning) | 4 MW | 2027-07-01 | Wilsecker, Rheinland-Pfalz | TEP Fortuna GmbH & Co. KG |
| Battery and other storage project | Battery and other storage | Planned (scoping or in planning) | 4 MW | 2026-10-01 | Winterbach (Pfalz), Rheinland-Pfalz | Anumar Solarpark Winterbach RLP GmbH & Co. KG |
| Battery and other storage project | Battery and other storage | Planned (scoping or in planning) | 4 MW | 2027-08-31 | Hungenroth, Rheinland-Pfalz | BOREAS Energie GmbH |
| Battery and other storage project | Battery and other storage | Planned (scoping or in planning) | 4 MW | 2023-03-31 | Wilsecker, Rheinland-Pfalz | LHI GII3 PV Badem Gindorf 2697 GmbH & Co.KG |
| Battery and other storage project | Battery and other storage | Planned (scoping or in planning) | 3 MW | 2026-08-01 | Schauren, Rheinland-Pfalz | GPJ Energiepark Zeller-Land 2 GmbH & Co. KG |
| Battery and other storage project | Battery and other storage | Planned (scoping or in planning) | 3 MW | 2027-07-01 | Badem, Rheinland-Pfalz | TEP Fortuna GmbH & Co. KG |
| Battery and other storage project | Battery and other storage | Planned (scoping or in planning) | 3 MW | 2027-08-31 | Korweiler, Rheinland-Pfalz | ABO Energy Solarpark 11 GmbH & Co. KG |
| Battery and other storage project | Battery and other storage | Planned (scoping or in planning) | 3 MW | 2027-03-01 | Gusenburg, Rheinland-Pfalz | Jade Energiepark Gusenburg GmbH & Co. KG |
| Battery and other storage project | Battery and other storage | Planned (scoping or in planning) | 3 MW | 2027-03-31 | Gau-Heppenheim, Rheinland-Pfalz | Alterric Deutschland GmbH |
| Battery and other storage project | Battery and other storage | Planned (scoping or in planning) | 3 MW | 2027-02-01 | Armsheim, Rheinland-Pfalz | Solarway Invest Projekt Armsheim GmbH |
| Battery and other storage project | Battery and other storage | Planned (scoping or in planning) | 2 MW | 2026-10-01 | Oberhaid, Rheinland-Pfalz | SolNeos Solarporfolio 5 |
| Battery and other storage project | Battery and other storage | Planned (scoping or in planning) | 2 MW | 2025-06-01 | Edesheim, Rheinland-Pfalz |
Operating companies
| Operating company | Projects | Capacity |
|---|---|---|
| ECO POWER FOUR GmbH | 1 | 300 MW |
| Kyon-41 Battery Storage GmbH | 2 | 120 MW |
| VERBUND Energy4Business Germany GmbH | 1 | 50 MW |
| Schoenergie Batteriespeicher Föhren GmbH | 1 | 20 MW |
| ENERPARC Solar Invest 243 EU 1.17 GmbH & Co. KG | 1 | 13 MW |
| ENERPARC Solar Invest 243 EU 1.4 GmbH & Co. KG | 1 | 13 MW |
| TEP Fortuna GmbH & Co. KG | 3 | 12 MW |
| Eifelstrom GmbH | 1 | 12 MW |
| BESS Kirschgartenweg 1 | 1 | 11 MW |
| juwi Wind Germany 267 GmbH & Co. KG | 1 | 10 MW |
| Technische Werke Ludwigshafen am Rhein | 1 | 9 MW |
| Solarpark Grafschaft GmbH | 1 | 9 MW |
| Jade Energiepark Gusenburg GmbH & Co. KG | 2 | 8 MW |
| Solarpark Geisfeld GmbH & Co. KG | 1 | 7 MW |
| Anumar Solarpark Dielkirchen GmbH & Co. KG | 1 | 6 MW |
| PIONEXT Asset GmbH & Co. KG | 1 | 5 MW |
| W Power Storage 8 | 1 | 5 MW |
| Anumar Solarpark Winterbach RLP GmbH & Co. KG | 1 | 4 MW |
| BOREAS Energie GmbH | 1 | 4 MW |
| LHI GII3 PV Badem Gindorf 2697 GmbH & Co.KG | 1 | 4 MW |
| GPJ Energiepark Zeller-Land 2 GmbH & Co. KG | 1 | 3 MW |
| EnBW Solar GmbH | 1 | 3 MW |
| ABO Energy Solarpark 11 GmbH & Co. KG | 1 | 3 MW |
| Alterric Deutschland GmbH | 1 | 3 MW |
| Bayernwerk Natur GmbH | 2 | 3 MW |
Projects of 1 MW and up. Capacity is net nominal capacity (Germany) or the total capacity of the queue entry (Great Britain). A hybrid project counts under each technology it lists. Companies only: private persons are never shown as operators, and no coordinates or street addresses are published. Data as of 2026-10-25, updated monthly.
Germany: Marktstammdatenregister, Bundesnetzagentur, Datenlizenz Deutschland - Namensnennung - Version 2.0 (www.govdata.de/dl-de/by-2-0). Great Britain: Supported by National Energy SO Open Data (NESO Open Data Licence, TEC register and Embedded register).
Questions
Where does this data come from?
Germany: the public Marktstammdatenregister of the Bundesnetzagentur, including units in planning. We load the official files, keep projects of 1 MW and up and record changes between loads.
Does the list show private owners?
No. Operators are shown only when they are companies. Private persons, sole traders and names that could belong to a person are left out, and the data holds no coordinates or street addresses.
How often is it updated?
Monthly. Each load records new projects, changes of stage, capacity or connection date, and projects that left the register.
Cite as: Arcadium Data, "Battery and other storage projects in Rheinland-Pfalz, Germany: 27 in the pipeline, 562 MW", https://arcadiumdata.io/energy/de/rheinland-pfalz/storage/, data as of 2026-10-25.